Upcoming Events
Graduate Student Directory
This page contains an alphabetical list of all Agronomy and Horticulture graduate students.
Also included is each student's e-mail address and advisor's name with a link to the advisor's contact information.
A key to building abbreviations and addresses of off-campus sites is at the bottom of the directory.
A
Allen, Zachary | M. Lagrimini | ||
Andersen, Aaron | A. Lorenz | ||
Anderson, Lars | W. Schacht |
B
| Bakhsh, Ali | P.S. Baenziger | ||
Barbosa, Elias | P.S. Baenziger & T. Hoegmeyer | ||
Bartels, Melissa | R. French | ||
| Bavougian, Christina | P. Read | ||
Behn, Jae | T. Jackson | ||
| Bolaji, Benjamin | T. Hoegemeyer & A. Lorenz | ||
Brenn, Brooks | C. Shapiro | ||
Brink, Kelly | W. Schacht | ||
| Brown, Jesse | K. Amundsen & Z. Reicher | ||
| Bryan, Neal | W. Schacht & T. Awada |
C
Campbell, Malachy | G. Kruger & H. Walia | ||
Changa, Timothy | T. Clemente | ||
| Crespo, Roberto | G. Kruger |
D
| De la Rosa Santamaria, Roberto | S. Mackenzie | ||
| Dworak, Scott | R. Gaussoin |
E
| Eckert, Janika | P.S. Baenziger | ||
| El-Basyoni, Ibrahim | P.S. Baenziger |
F
| Fakthongphan, Juthamas | P.S. Baenziger & R. Graybosch | ||
Ferguson, Connor | G. Kruger | ||
| Fernandez-Garcia, Jessie | R. Wilson | ||
Frels, Katherine | P.S. Baenziger |
G
| Gelli, Malleswari | I. Dweikat | ||
| Glett, David | C. Shaprio | ||
Greene, Michael | G. Graef | ||
| Guttieri, Mary | B. Waters |
H
| Hamid, Sumardi | P.S. Baenziger | ||
| Han, Chengchou | S. Young & John Lindquist | ||
| Hanefeldt, Megan | K. Todd | ||
| Head, Thomas | D. Namuth Covert | ||
Hemelbracht, Chad | G. Kruger & T. Shaver | ||
Hidalgo Contreras, Juan | P.S. Baenziger | ||
| | Hoang, Khang | T. Clemente | |
| Hornung, Stephen | T. Shaver |
I
J
Jansen, Jim | C. Wortmann | ||
Jantes, Justin | P.S. Baenziger & T. Hoegemeyer | ||
Jedlicka, Joseph | G. Graef | ||
| Jeske, Elizabeth | R. Drijber | ||
| Jimenez Gonzalez, Nancy | J. Mower | ||
Johnson, Jordan | J. Volesky & W. Schacht | ||
| | Johnson, Leslie | C. Shapiro |
K
| Kagima, Barbara | J. Stubbendieck | ||
Kastoori Ramamurthy, Raghuprakash | B. Waters | ||
| Kenchanmane Raju, Sunil | S. Mackenzie | ||
Kocak, Kyle | G. Graef | ||
Kohel, Alexander | R. Gaussoin | ||
| Krienke, Brian | R. Ferguson | ||
| Kumssa, Tadele | P.S. Baenziger |
L
| LaBorde, Neigel | I. Dweikat | ||
Lamkey, Collin | A. Lorenz | ||
Langemeier, Craig | G. Kruger & T. Jackson | ||
Larsen, Brian | K. Todd | ||
| Larsen, Sam | T. Hoegemeyer | ||
| Leibhart, Lacy | G. Kruger & Z. Reicher | ||
| | Li, Ya | G. Yuen | |
Loseke, Ben | P. Read |
M
Maria, Ricardo | C. Wortmann | ||
Martin, Stacy | P.S. Baenziger & T. Hoegemeyer | ||
| Mattox, Neal | T. Regassa | ||
McAfee, Blythe | C. Wortmann | ||
McMahon, Jason | C. Wortmann | ||
Merkel, Steven | R. Gaussoin | ||
Miller, Ellen | S. Young | ||
Mitsuhaski, Kay | C. Shapiro | ||
Montesino Lopez, Osval | R. Ferguson | ||
Munk, Brian | K. Todd | ||
| Mukku, Ravi Kumar Reddy | S. Mackenzie |
N
| Nguyen, Trung | L. Giesler | ||
Noonan, Robert | D. Namuth Covert |
O
O'Brien, Thomas | G. Graef |
P
| Padilla, Kevin | G. Kruger & H. Walia | ||
| Panthi, Anita | T. Clemente | ||
| Park, Hyunwoo | T. Clemente | ||
| Pena Perdomo, Pamela | C. Urrea | ||
Perez-Hernandez, Oscar | L. Giesler | ||
| Placido, Dante | H. Walia | ||
Posadas, Luis | G. Graef | ||
Proctor, Christopher | Z. Reicher |
Q
R
| Rajput, Santosh | D. Santra | ||
| Rapp, Ryan | |||
| Ronhovde, Kyla | D. Holding |
S
| Safa, Babak | T. Arkebauer | ||
Salinas, Josafhat | P.S. Baenziger | ||
| Sandell, Lowell | R. Gaussoin | ||
| Schiltz, Benjamin | J. Guretzky | ||
Schmidt, Jared | J. Lindquist | ||
| | Shao, Mon-Ray | S. Mackenzie | |
| Singh, Manmeet | T. Clemente | ||
Snell, Laura | J. Guretzky | ||
Sonderegger, Evan | G. Kruger & T.Shaver | ||
Sousek, Matthew | R. Gaussoin | ||
Stanaland, Joshua | P.S. Baenziger & T. Hoegemeier | ||
| Stepanov, Joni | D. Namuth Covert | ||
Stepanovic, Strahinja | S. Knezevic | ||
| Stewart, Catherine | G. Yuen |
T
| Tabor, Amy | K. Todd | ||
| Teingtham, Kanokwan | I. Dweikat | ||
| | Tigner, Robert | C. Wortmann |
U
V
Van Staalduinen, John | P.S. Baenziger | ||
Vavala, Robert | J. Volesky & W. Schacht | ||
Villarroel, Maria | S. Harris |
W
Walsh, Michael | P.S. Baenziger & T. Hoegemeier | ||
| Ward, Nicholas | T. Shaver & R. Ferguson | ||
Ward, Russell | P.S. Baenziger | ||
| Wei, Hsin-Ho | P. Staswick | ||
| Werle, Rodrigo | M. Bernards | ||
| Wingeyer, Ana | R. Drijber | ||
Wood, Lucas | Z. Reicher | ||
Woodard, Janyce | S. Knezevic & D. Shelton | ||
| Wortman, Sam | J. Lindquist |
X
Y
| Yuan, Lingling | D. Holding |
Z
General Areas
| Departmental front office | 402/472-2811 | 202 Keim |
| Interim Department Head: Dr. Roch Gaussoin | 402/472-1555 | 202H Keim |
| Undergraduate program information: Anne Streich | 402/472-1640 | 202A Keim |
| Graduate program information: Marlene Busse | 402/472-1560 | 279K PLSH |
| Distance Education: Cathy Dickinson | 402/472-1730 | 377P PLSH |
| Agronomy Farm - Lincoln | 402/472-2579 | |
| Agronomy Farm - Ithaca | 4-8055 | |
| Goodding Learning Center | 402/472-1515 | 280 PLSH |
| Grassland Center office | 402/472-4101 | |
| Greenhouse office | 402/472-7037 | |
| Greenhouse (west) | 402/472-1995 | |
| Greenhouse (central) | 402/472-1996 | |
| Greenhouse (east) | 402/472-9858 | |
| Greenhouse (horticulture research) | 402/472-2513 | |
| Greenhouse (Teaching) | 402/472-7052 | |
| Greenhouse (Weed Science) | 402/472-2438 | |
| Horticulture Turf-Ithaca | 4-8087 | |
| Physiology Bldg. | 402/472-6336 | |
| SSL Soybean Group | 402/472-6343 | |
| Stewart Seed Laboratory | 402/472-2435 or 402/472-2436 |
Fax Numbers
| Agronomy | 402/472-7904 | 279 PLSH |
| Agronomy Farm - Mead | 4-8057 | |
| Crop Improvement | 402-472-8652 | 267 PLSH |
| Grassland Center | 402/472-4104 | |
| Horticulture | 402/472-8650 | 377 PLSH |
| Kiesselbach | 402/472-3654 | KCR |
| Pesticide Education | 402/472-3574 | FYH |
| Plant Pathology | 402/472-2853 | 406 PLSH |
| USDA-ARS | 402/472-0516 | |
| USDA-ARS admin | 402/472-4020 |
Location Key
Locations are on the University of Nebraska-Lincoln East Campus, unless indicated otherwise.
| Abbreviation | Location |
| Allwine | Allwine Hall, University of Nebraska-Omaha |
| Bead | Beadle Center, University of Nebraska City Campus |
| Farm | Lincoln Agronomy Farm - 84th and Havelock |
| FORL | Forage Research Laboratory |
| GH | Greenhouse |
| K | Keim Hall |
| KCR | Kiesselbach Crops Research Lab |
| Mead | Agronomy Farm 1071 County Rd. G, Ithaca, NE |
| MUSH | Mussehl Hall |
| Northeast | Northeast Research and Extension Center Haskell Ag Lab, Concord, NE |
| NRH | Natural Resources Hall |
| Panhandle | Panhandle Research and Extension Center 4502 Ave. I, Scottsbluff, NE 69361 |
| PLSH | Plant Science Hall |
| SSL | Stewart Seed Laboratory |
| WC | Water Center |
| West Central | West Central Research and Extension Center 461 W. Univ. Drive, North Platte, NE 69101 |



