Upcoming Events
Undergraduate Courses
Currently, the Department of Agronomy and Horticulture does not offer complete online undergraduate degree programs in agronomy or horticulture; however, the following online undergraduate courses may be applied to other bachelor's degree programs at UNL or at other institutions. Students who have completed a minimum of 64 hours of UNL-accepted credit (not high school or vocational credit) may be eligible for UNL's Bachelor's of Applied Science Undergraduate Completion Program, which can be completed online. For more information on this program, please contact , Applied Science Program Director.
Genetics & Plant Breeding
| AGRI 115 (3 cr.) Biotechnology: Food, Health & the Environment | 6/04/12 - 7/06/12 | Donald Lee |
| AGRO 315 (4 cr.) Genetics | 6/04/12 - 8/09/12 | Donald Lee |
| AGRO 411 (1 cr.) Crop Genetic Engineering | 10/22/12 - 12/15/12 | Deana Namuth-Covert |
| AGRO 412 (1 cr.) Crop & Weed Genetics | Fall 2013 | Deana Namuth-Covert |
Horticulture & Turf Science
| AGRO/HORT 131 (3 cr.) Plant Science | 7/09/12 - 8/09/12 | Leah Sandall |
| AGRO/HORT 288 (2 cr., offered for academic credit only) Agribusiness Entrepreneurship | Spring 2013 | Dave Lambe |
| AGRO/HORT/TLMT/PLPT 414 (1 cr.) Turfgrass Disease Management | Spring 2013 | Gary Yuen |
| AGRO/HORT 424 (3 cr., offered for academic credit only) Plant Nutrition & Nutrient Management | Spring 2014 | Ellen Paparozzi |
| AGRO/HORT/TLMT 480 (1 cr.) Modified Rootzones | Fall 2014 (Tent.) | Roch Gaussoin |
| AGRO/HORT 488 (3 cr., offered for academic credit only) Business Management for Agricultural Enterprises | Fall 2012 | Dave Lambe |
Plant Pathology
| AGRO/HORT/TLMT 414 (1 cr.) Turfgrass Disease Management | Spring 2013 | Gary Yuen |
Plant Physiology & Production
| AGRO/HORT 131 (3 cr.) Plant Science | 7/09/12 - 8/09/12 | Leah Sandall |
| AGRO/HORT 424 (3 cr., offered for academic credit only) Plant Nutrition & Nutrient Management | Spring 2014 | Ellen Paparozzi |
| AGRO 437 (2 cr.) Animal, Food & Industry Uses of Grain | Spring 2013 | Stephen Mason |
| AGRO 438 (1 cr.) Production of Specialty Grain Crops | Spring 2013 | Stephen Mason |
Soil & Water Science
| AGRO/SOIL 361 (3 cr., offered for academic credit only) Soils, Environment & Water Quality | Spring 2013 | Steven Comfort |
| Summer 2012 | ||
|---|---|---|
| Number | Course Name | Credits |
| AGRI 115 | Biotech: Food, Health & Environment | 3 |
| AGRO/HORT 131 | Plant Science | 3 |
| AGRO 315 | Genetics | 4 |
| Fall 2012 | ||
|---|---|---|
| Number | Course Name | Credits |
| AGRI 115 | Biotech: Food, Health & Environment | 3 |
| AGRO/HORT 131 | Plant Science | 3 |
| AGRO 315 | Genetics | 4 |
| AGRO 411 | Crop Genetic Engineering | 1 |
| AGRO/HORT 488 | Business Management for Agricultural Enterprises | 3 |
| Spring 2013 | ||
|---|---|---|
| Number | Course Name | Credits |
| AGRI 115 | Biotech: Food, Health & Environment | 3 |
| AGRO/HORT 131 | Plant Science | 3 |
| AGRO/HORT 288 | Agribusiness Entrepreneurship | 2 |
| AGRO 315 | Genetics | 4 |
| AGRO/SOIL 361 | Soils, Environment & Water Quality | 3 |
| AGRO/HORT 414 | Turfgrass Disease Management | 1 |
| AGRO 437 | Animal, Food & Industry Uses of Grain | 2 |
| AGRO 438 | Production of Specialty Grain Crops | 1 |
| Summer 2013 | ||
|---|---|---|
| Number | Course Name | Credits |
| AGRO/HORT 131 | Plant Science | 3 |
| AGRI 115 | Biotech: Food, Health & Environment | 3 |
| Fall 2013 | ||
|---|---|---|
| Number | Course Name | Credits |
| AGRI 115 | Biotech: Food, Health & Environment | 3 |
| AGRO/HORT 131 | Plant Science | 3 |
| AGRO 412 | Crop & Weed Genetics | 1 |
| AGRO/HORT 480 | Modified Rootzones | 1 |
| AGRO/HORT 488 | Business Management for Agricultural Enterprises | 3 |
| Spring 2014 | ||
|---|---|---|
| Number | Course Name | Credits |
| AGRI 115 | Biotech: Food, Health & Environment | 3 |
| AGRO/HORT 131 | Plant Science | 3 |
| AGRO/HORT 288 | Agribusiness Entrepreneurship | 2 |
| AGRO/SOIL 361 | Soils, Environment & Water Quality | 3 |
| AGRO/HORT 414 | Turfgrass Disease Management | 1 |
| AGRO/HORT 424 | Plant Nutrition & Nutrient Management | 3 |
| AGRO 437 | Animal, Food & Industry Uses of Grain | 2 |
| AGRO 438 | Production of Specialty Grain Crops | 1 |



