Upcoming Events
Staff Directory
This page contains an alphabetical list of all Agronomy and Horticulture staff. Click on the link to the right of the staff member's name to get contact information.
A key to building abbreviations and addresses of off-campus sites is at the bottom of the directory.
NOTE: With the renovations in Keim Hall, some faculty and staff will be moving to temporary locations. Renovations are slated to be complete in 2010. Please check this page often for a current listing of 'who is where.'
A
| Amos, Brigid | contact info |
| Amaradasa, Bimal (Sajeewa) | contact info |
| Anderson, Tiffany | contact info |
B
| Barber, Christopher | contact info |
| Bauer, Christopher | contact info |
| Bauer, Erin | contact info |
| Binder, Darren | contact info |
| Bogenrief, Cheryl | contact info |
| Brestel, Diane | contact info |
| Brink, Kelly | contact info |
| Busse, Marlene | contact info |
C
| Caha, Carol | contact info |
| Callahan, Patrick | contact info |
| Cockrill, Kathi | contact info |
| Coleman, Myron | contact info |
| Conley, Liz | contact info |
D
| Deaver, Ben | contact info |
| Denning, Margaret | |
| Dickinson, Cathy | |
| Dillingham, John | |
| Divis, Lori | |
| Dorn, Greg |
E
| Edeal, Bradley | contact info |
F
| Francis, Dennis | contact info |
| Franco, Aaron | contact info |
| Frederick, Joan | contact info |
| Frohner, Jennifer | contact info |
G
| Galusha, Tomie | contact info |
| Gamet, Steve | contact info |
| Gibson, Brenda | contact info |
| Goodding, Richard | contact info |
| Grams, Kevin | |
| Guo, Xiaomei | contact info |
H
| Hansen, LaVern | contact info |
| Hansen, Pierce | contact info |
| Harding, Alvin | contact info |
| Harrell, Dottie | contact info |
| Haverkamp, Mary Jo | contact info |
| Henry, Clemence | contact info |
| Holly, Scott | contact info |
I
J
| James, Theresa | contact info |
| Janssen, Ronnie | contact info |
| Jeske, Elizabeth | contact info |
K
| Knox, Steve | contact info |
| Koerner, Paul | contact info |
| Korte, Les | contact info |
| Kreider, Karen | contact info |
L
| Lathrop, Amy | contact info |
| Lennander, Ben | contact info |
| Livingston, Mike | contact info |
M
| Masterson, Steve | contact info |
| Maul, Donna | contact info |
| McAndrew, T.J. | contact info |
| Miller, Dan | contact info |
| Miller, Ruth | contact info |
| Miller, Virginia | contact info |
| Milner, Maribeth | contact info |
| Montgomery, Mitch | contact info |
| Murray, Pamela | contact info |
N
| Nolan, Diane | contact info |
O
| Orr, David | contact info |
P
| Palmer, Nathan | contact info |
| Peng, Xianlong (Michael) | |
| Phillips, Frank | contact info |
Q
R
| Rajewski, John | contact info |
| Rhoades, Martha | contact info |
| Rowe, Martha | contact info |
S
| Schindler, Kathy | contact info |
| Schlemmer, Mike | contact info |
| Schmer, Marty | contact info |
| Schmitz, Aaron | contact info |
| Schmoker, Brent | contact info |
| Schrader, Douglas | contact info |
| Schroeder, Vicki | contact info |
| Scoby, David | contact info |
| Shafer, Sam | contact info |
| Shea, Patrick | contact info |
| Siragusa-Ortman, Susan | contact info |
| Speth, Carol | contact info |
| Stebbing, Jenny | contact info |
| Strauss, Carola | contact info |
| Sullivan, Diane | contact info |
| Sutton, Lisa | contact info |
| Sutton, Pam | contact info |
| Swanson, Steve | contact info |
| Swartz, Valerie | contact info |
T
| Teichmeier, Gregory | contact info |
| Tenopir, Pat | contact info |
| Thomas, Susan | contact info |
| Toy, John | contact info |
U
V
W
| Wagner, Susan | contact info |
| Walker, Sue | contact info |
| Walter, Marc | contact info |
| Weitzel, Christine | contact info |
| Wendt, Charlene | contact info |
| Werner, Warren | contact info |
| Wheatley, Amy | contact info |
| Wit, Lannie | contact info |
| Witkowski, Jeff | contact info |
| Workman, Terry | contact info |
X
| Xu, Lan | contact info |
Y
Z
General Areas
| Departmental front office | 402/472-2811 | 202 Keim |
| Interim Department Head: Dr. Roch Gaussoin | 402/472-1555 | 202H Keim |
| Undergraduate program information: Anne Streich | 402/472-1640 | 202A Keim |
| Graduate program information: Marlene Busse | 402/472-1560 | 279K PLSH |
| Distance Education: Cathy Dickinson | 402/472-1730 | 377P PLSH |
| Agronomy Farm - Lincoln | 402/472-2579 | |
| Agronomy Farm - Ithaca | 4-8055 | |
| Goodding Learning Center | 402/472-1515 | 280 PLSH |
| Grassland Center office | 402/472-4101 | |
| Greenhouse office | 402/472-7037 | |
| Greenhouse (west) | 402/472-1995 | |
| Greenhouse (central) | 402/472-1996 | |
| Greenhouse (east) | 402/472-9858 | |
| Greenhouse (horticulture research) | 402/472-2513 | |
| Greenhouse (Teaching) | 402/472-7052 | |
| Greenhouse (Weed Science) | 402/472-2438 | |
| Horticulture Turf-Ithaca | 4-8087 | |
| Physiology Bldg. | 402/472-6336 | |
| SSL Soybean Group | 402/472-6343 | |
| Stewart Seed Laboratory | 402/472-2435 or 402/472-2436 |
Fax Numbers
| Agronomy | 402/472-7904 | 279 PLSH |
| Agronomy Farm - Mead | 4-8057 | |
| Crop Improvement | 402-472-8652 | 267 PLSH |
| Grassland Center | 402/472-4104 | |
| Horticulture | 402/472-8650 | 377 PLSH |
| Kiesselbach | 402/472-3654 | KCR |
| Pesticide Education | 402/472-3574 | FYH |
| Plant Pathology | 402/472-2853 | 406 PLSH |
| USDA-ARS | 402/472-0516 | |
| USDA-ARS admin | 402/472-4020 |
Location Key
Locations are on the University of Nebraska-Lincoln East Campus, unless indicated otherwise.
| Abbreviation | Location |
| Allwine | Allwine Hall, University of Nebraska-Omaha |
| Bead | Beadle Center, University of Nebraska City Campus |
| Farm | Lincoln Agronomy Farm - 84th and Havelock |
| FORL | Forage Research Laboratory |
| GH | Greenhouse |
| K | Keim Hall |
| KCR | Kiesselbach Crops Research Lab |
| Mead | Agronomy Farm 1071 County Rd. G, Ithaca, NE |
| MUSH | Mussehl Hall |
| Northeast | Northeast Research and Extension Center Haskell Ag Lab, Concord, NE |
| NRH | Natural Resources Hall |
| Panhandle | Panhandle Research and Extension Center 4502 Ave. I, Scottsbluff, NE 69361 |
| PLSH | Plant Science Hall |
| SSL | Stewart Seed Laboratory |
| WC | Water Center |
| West Central | West Central Research and Extension Center 461 W. Univ. Drive, North Platte, NE 69101 |



